On Thursday Athletics Canada introduced a staff of 13 athletes who will compete on the inaugural International Athletics Highway Working Championships in Riga, Latvia on Sept. 30–amongst them, Canadian marathon and half-marathon file holder Cam Levins, who will race the half-marathon. (Levins introduced he’ll contest the New York Town Marathon on Nov. 5.) The development will come with the street mile, 5K and half-marathon distances; a mass-participation street race for most of the people may be scheduled.
Athletics Canada introduced as of late the staff of 13 athletes who will don the maple leaf within the Latvian capital September 30 within the street mile, 5 km and 1/2 marathon 🇨🇦https://t.co/imI3UV61Hb
— Athletics Canada (@AthleticsCanada) August 31, 2023
The development, which replaces the International Part Marathon Championships, falls between the International Athletics Championships and the Pan American Video games, to be held Oct. 20 to Nov. 5 in Santiago, Chile.
Beside Levins, the staff contains, amongst others, Canadian file holders Regan Yee (who will contest the street mile) and Ben Flanagan (within the 5K), plus Sasha Gollish and Justin Kent within the half-marathon. All 4 lately competed in Budapest, in conjunction with Kieran Lumb, Briana Scott and Julie-Anne Staehli.
Crew Canada
This is your complete checklist of athletes who will shuttle to Riga:
Athlete | Tournament | Place of birth | Membership | Trainer | Department |
Grace Featherstonhaugh | Highway Mile – Girls | New Westminster, BC | Oregon State College/Royal Town Monitor & Box | Louie Quintana | British Columbia |
Regan Yee* | Highway Mile – Girls | South Hazelton, BC | Underneath Armour | Stephen Haas | British Columbia |
Kieran Lumb* | Highway Mile – Males | Vancouver, BC | Vancouver Thunderbirds | Andy Powell | British Columbia |
Robert Heppenstall | Highway Mile – Males | Hamilton, ON | Monte Cristo | Phil Metal | Ontario |
Briana Scott* | 5km – Girls | Vancouver, BC | Mile2Marathon | Richard Lee | British Columbia |
Julie-Anne Staehli* | 5km – Girls | Lucknow, ON | Crew New Stability Boston | Mark Coogan | Ontario |
Ben Flanagan* | 5km – Males | Ann Arbor, ON | Very Great Monitor Membership | Ron Warhurst | Ontario |
Thomas Fafard | 5km – Males | Repentigny, QC | CAUL | Félix-Antoine Lapointe | Quebec |
Branna MacDougall | Part Marathon – Girls | Glenburnie, ON | Physikult | Steve Boyd | Ontario |
Sasha Gollish* | Part Marathon – Girls | Toronto, ON | Royal Town AT | Terry Radchenko | Ontario |
Cam Levins | Part Marathon – Males | Black Creek, BC | Unattached | Jim Finlayson | British Columbia |
Justin Kent* | Part Marathon – Males | Burnaby, BC | Coastal Monitor Membership | Richard Lee | British Columbia |
Phil Parrot-Migas | Part Marathon – Males | London, ON | London Western Monitor and Box Membership | Dave Turbines | Ontario |
* Competed on the 2023 International Athletics Championships